// JavaScript Document
function ch_indc(a){
	for(i=1;i<=4;i++){
		if(i==a){
			document.getElementById('indc_'+i).style.display="block";
			document.getElementById('indc_ImgL_'+i).style.backgroundImage="url('images/indcH_curve1.gif')";
			document.getElementById('indc_ImgR_'+i).style.backgroundImage="url('images/indcH_curve2.gif')";
			document.getElementById('indc_ImgH_'+i).style.backgroundImage="url('images/indcH_bg.gif')";
			document.getElementById('indc_ImgH_'+i).className="indcOn";			
		}
		else{
			document.getElementById('indc_'+i).style.display="none";
			document.getElementById('indc_ImgL_'+i).style.backgroundImage="url('images/indc_bg.gif')";
			document.getElementById('indc_ImgR_'+i).style.backgroundImage="url('images/indc_bg.gif')";
			document.getElementById('rank_ImgH_'+i).style.backgroundImage="url('images/indc_bg.gif')";
			document.getElementById('rank_ImgH_'+i).className="indcOff";
		}
	}	
}